BASES, FLAVORS
& MORE:
• I. Rice
• Commissary Supply
Vanillas
• Forbes Cocoas
• National Flavors
• Dole Soft Serve
• Frostline Soft Serve
• Cake Supplies
Wholesale Bases, Flavors, Extracts, Syrups and more
…IN STOCK and READY to SHIP…for ice cream, frozen yogurt,
slushes, sherbet and frozen coffee drinks!
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
WIBANA | BANANA BASE | 4/1 gal | * |
WIBCBAS | BLACK CHERRY BASE | 4/1 gal | * |
WIBR | BLACK RASPBERRY BASE | 4/1 gal | * |
WIBLR | BLUE RASPBERRY BASE | 4/1 gal | * |
WICHBS | CHERRY BASE | 4/1 gal | * |
WICBAS | COCONUT BASE | 4/1 gal | * |
WICOTCAN | COTTON CANDY BASE BLUE | 4/1 gal | * |
SCHOCW | CHOCOLATE SYRUP | 4/1 gal | * |
WIGBAS | GUAVA BASE | 4/1 gal | * |
WIHOR | HORCHATA BASE | 4/1 gal | * |
WILBAS | LEMON BASE | 4/1 gal | * |
WIMAN | MANGO NAT. BASE | 4/1 gal | * |
WIMOK | MOKACCINO BASE | 4/1 gal | * |
WIOCBAS | ORANGE CREAM BASE | 4/1 gal | * |
WIPBAS | PASSION FRUIT BASE | 4/1 gal | * |
WIPEBAS | PEACH BASE | 4/1 gal | * |
WIPBAS | PINEAPPLE NAT. BASE | 4/1 gal | * |
WIPCBAS | PIÑA COLADA BASE | 4/1 gal | * |
WIRBBAS | ROOT BEER BASE | 4/1 gal | * |
WIRR | RED RASPBERRY BASE | 4/1 gal | * |
WISABAS | SOUR APPLE BASE | 4/1 gal | * |
WISBRBAS | SOUR BLUE RASPBERRY BASE | 4/1 gal | * |
WISWBAS | SOUR WATERMELON BASE | 4/1 gal | * |
WISBAS | STRAWBERRY BASE | 4/1 gal | * |
WISBB | STRAWBERRY BANANA BASE | 4/1 gal | * |
WISK | STRAWBERRY KIWI BASE | 4/1 gal | * |
WISL | STRAWBERRY LEMONADE BASE | 4/1 gal | * |
WIWBAS | WATERMELON BASE | 4/1 gal | * |
WIMBM | MELON BALL BASE | 4/1 gal | * |
WIRMB | MARGARITA BASE | 4/1 gal | * |
WIMINT | MINT BASE | 4/1 gal | * |
CITACIS | CITRIC ACID SOLUTION | 4/1 gal | * |
WISOR | WI SORBET BASE | 4/1 gal | * |
WISCB | SALTED CARAMEL BASE | 4/1 gal | * |
WISFMIX | SUGAR FREE MIX | 4/1 gal | * |
WISTAB | STABILIZER | 10# tub | |
WISTAB | STABALEEZ ( LIQUID) | 4/1 gal | * |
WISFTAB | SUGAR FREE STABILIZER | 8# tub |
I. RICE BASES
Supplier photos and brand logos
included on this site are used
with permission of their
respective copyright owners.
I. RICE
SLUSH
FLAVORS
DESCRIPTION | CS/QTY | SPLIT |
Banana | 4/1 gal | * |
Black Raspberry | 4/1 gal | * |
Bubble Gum | 4/1 gal | * |
Cherry | 4/1 gal | * |
Coconut | 4/1 gal | * |
Coffee | 4/1 gal | * |
Cotton Candy | 4/1 gal | * |
Green Apple | 4/1 gal | * |
Grape | 4/1 gal | * |
Lemon | 4/1 gal | * |
Lime | 4/1 gal | * |
Passionfruit | 4/1 gal | * |
Peach | 4/1 gal | * |
Piña Colada | 4/1 gal | * |
Pineapple | 4/1 gal | * |
Red Raspberry | 4/1 gal | * |
Root Beer | 4/1 gal | * |
Simple | 4/1 gal | * |
Strawberry | 4/1 gal | * |
Vanilla | 4/1 gal | * |
Watermelon | 4/1 gal | * |
CHOCOLATE SYRUPS A blend of the finest imported Natural & Dutch Cocoa Powders | 4/1 gal | * |
I. RICE ICE CREAM BASES
I. RICE ICE CREAM FLAVORS
Commissary Supply, Inc. stocks the most popular wholesale ingredients for ice cream, frozen yogurt, slushes, sherbet, frozen coffees and more. In-stock products include ice cream bases, flavors and concentrates, snow cone syrups, nondairy soft serve and diabetic fruit bases from well-known companies like I. Rice, Forbes and National Products. And we’re proud to offer a selection of Commissary Supply private label vanillas from Lochhead Manufacturing Company, the vanilla specialists.
Our extensive list of bases includes unusual flavors like watermelon, root beer and strawberry kiwi, in addition to stabilizers and no sugar added. Ready to use (RTU) fountain syrups come in a wide variety of flavors from fruit to bubble gum. Colorful slush flavors include piña colada and blue raspberry to name a few. Egg base flavors include dulce de leche, maple walnut, french custard and many more. Streak sauces come in a wide variety of fruit flavors, in addition to caramel and no sugar added, fat free chocolate. Refreshing nondairy soft serve from Dole and Frostline comes in orange, strawberry and pineapple. Last, but not least, are delicious Caffe D’ Amore frozen coffee mixes available in flavors like coffee toffee, chocolate chunk, toasted coconut and more.
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
287-BG | ICE CREAM POWDER | 30 lbs | |
287-CS | COCOA POWDER | 12/3 lbs | |
289-BG | DOUBLE DARK COCOA POWDER | 36 lbs | |
289-CS | DOUBLE DARK COCOA POWDER | 10/3.5 lbs | |
297-BAG | CHOC. ICE CREAM POWDER | 30 lbs | |
FORBES 22/24 | BUTTER FAT COCOA POWDER | 50 lbs |
I. RICE
FOUNTAIN
SYRUPS
Ready to Use
Syrups (RTU's)
For use in
Fountains,
Vending and
Snow Cone
applications
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
FILCVD2 | CHOCOLATE STREAK/VARIEGATE | 20 lb tub | |
FILCVR | CHOCOLATE VARIEGATES | 5 gal pail | |
ICBV2 | BLUEBERRY VARIEGATE | 2 gal | |
ICCV2 | COTTON CANDY VARIGATE | 23 lb tub | |
ICCVAR2 | CARAMEL VARIEGATE | 22 lb tub | |
ICCVAR5 | CARAMEL VARIEGATE | 5 gal pail | |
ICMARV4 | MARSHMALLOW | 4 gal pail | |
ICMV2 | MARSHMALLOW VARIEGATE | 2 gal tub | |
ICRRV2 | RED RASPBERRY VARIEGATE | 22 gal tub | |
ICRRV5 | RASPBERRY VARIEGATE | 5 gal pail | |
ICSC2 | SALTY CARAMEL - VARIEGATE | 22 gal tub | |
ICSC5 | ICE CREAM SALTY CARAMEL VARIEGATE | 5 gal pail | |
ICSTV | STRAWBERRY VARIEGATE | 22 lb - or - 5 gal | |
ICWVC2 | WHITE CHOCOLATE VARIEGATE | 2 gal |
UPDATED
3-17-21
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
345102 | IMPERIAL WHITE ICING | 30# pail | |
345202 | IMPERIAL CHOC. ICING | 30# pail |
NATIONAL FLAVORS
ICE CREAM CONCENTRATES in QTS/GALS
for Ice Cream, Sherbet, Yogurt and other frozen desserts. Many are All Natural Flavors.
FLAVORITE CATEGORY
for Ice Cream Sherbet, Yogurt and other frozen desserts.
FOR A COMPLETE LIST OF FLAVORS - CALL COMMISSARY SUPPLY, INC.
DESCRIPTION | CS/QTY | SPLIT |
Blue Raspberry | gal | |
Cherry | gal | |
Bubble Gum | gal | |
Grape | gal | |
Lemon-Lime | gal | |
Lemon | gal | |
Lime | gal | |
Orange | gal | |
Piña Colada | gal | |
Red Raspberry | gal | |
Root Beer | gal | |
Strawberry | gal | |
Watermelon | gal | |
Neutral Slush Base | 4/1 gal ONLY |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
WIBANA | BANANA ART. FLAVOR | gal | |
WIBLRAS | BLUE RASPBERRY ART. FLAVOR | gal | |
WIBUB | BUBBLE GUM ART. FLAVOR | gal | |
WICANT | CANTALOUPE ART. FLAVOR | gal | |
WICH | CHERRY ART. DS FLAVOR | gal | |
WICOCO | COCONUT ART. FLAVOR | gal | |
WICC | COTTON CANDY ART. FLAVOR | gal | |
WICDMF | CREME DE MENTHE FLAVOR | gal | |
WIGR | GRAPE ART. DS FLAVOR | gal | |
WIGRA | APPLE ART. (GRANNY/GREEN) | gal | |
WIHON | HONEYDEW ART. FLAVOR | gal | |
WILEM | LEMON EMULSION NAT. FLAVOR | gal | |
WIPINC | PIÑA COLADA ART. FLAVOR | gal | |
WIPIN | PINEAPPLE ART. FLAVOR | gal | |
WIRB | ROOT BEER ART. FLAVOR | gal | |
WISTR | STRAWBERRY ART. FLAVOR | gal | |
WISUPLIME | LIME SUPREME FLAVOR | gal | |
WISUPOR | ORANGE SUPREME FLAVOR | gal | |
WITANG | TANGERINE NAT. FLAVOR | gal | |
WIVAN | VANILLA ART. FLAVOR | gal | |
WIWAT | WATERMELON ART. FLAVOR | gal | |
WIKL | KEY LIME NAT. FLAVOR | gal | |
WIPG | PINK GRAPEFRUIT NAT. FLAVOR | gal | |
IVBLEND | VANOBLEND | gal |
SCROLL DOWN
for listings in this
CATEGORY:
Do yourself a flavor and call Commissary Supply, Inc. - we have the quality ingredients you need and want - WHOLESALE, IN STOCK and READY to SHIP!
COMMISSARY SUPPLY PRIVATE LABEL VANILLAS
I. RICE FLAVORS
I. RICE STREAKS/VARIEGATES
CLICK HERE to download the Bases, Flavors & More PRODUCT LIST as a pdf.
Save it, print it and use it to place your next order from Commissary Supply!
or CLICK & GO
to a different
CATEGORY:
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
D400 | FROSTLINE VANILLA NONDAIRY SOFT SERVE MIX | 6/6# pouches | |
D410 | FROSTLINE CHOCOLATE NONDAIRY SOFT SERVE MIX | 6/6# pouches | |
352757 | DOLE ORANGE NONDAIRY SOFT SERVE | 4/4.4# pouches | |
352759 | DOLE RASPBERRY DOLE WHIP | 4.43# pouches | |
352758 | DOLE STRAWBERRY NONDAIRY SOFT SERVE | 4/4.5# pouches | |
352760 | DOLE PINEAPPLE NONDAIRY SOFT SERVE | 4/4.4# pouches |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
COMPURE | COMMISSARY PURE VANILLA EXT. | gal | |
COMVAN | COMMISSARY ART. VANILLA EXT. | gal | |
COMVANILLA | COMMISSARY VANILLA VANILLIN 2 FOLD | gal | |
VANGOLD | VANGOLD VANILLA | gal | |
VANBEAN | VANILLA BEAN SPECKS | 5 lb bag |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
BFALM | ALMOND EMULSION | gal | |
BFEC | COFFEE--ESPRESSO | 4/1 gal | |
BFMAP | MAPLE FLAVOR | gal | |
BFPIST | PISTACHIO FLAVOR | gal | |
BFRUM | RUM RS FLAVOR | gal | |
BFVAN | BAY STATE VANILLA W/VANILLIN 2 FOLD | gal | |
WIVAN | VANILLA ART. | gal |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
FILAP19 | APPLE BASE FOR ICE CREAM | 20 lb tub | |
FILBT20 | BLUEBERRIES FOR ICE CREAM | 20 lb tub | |
FILPED20 | PEACHES FOR I.C./ BASE | 20 lb tub | |
ICBANB | BANANA I.C/ BASE | 5 gal - or - 4/1 gal | |
ICBCBP | BAVARIAN CUSTARD BASE | 6/#10 cans - or -5 gal pail | |
ICBPB | BUTTER PECAN BASE | 4/1 gal - or - 5 gal pail | |
ICBRB | BLACK RASPBERRY PUREE | 4/1 gal - or - 5 gal pail | |
ICCARB | CARAMEL BASE | 20 lb tub - or - 5 gal pail | |
ICCB | COCONUT FRUIT BASE | 6/#10 cans - or -5 gal pail | |
ICCDB | COOKIE DOUGH BASE | 4/1 gal - or - 5 gal pail | |
ICCHDD | CHOCOLATE BASE DOUBLE DARK | 6/#10 cans | |
ICCHEB | CHEESECAKE BASE | 2 gal tub | |
ICCHOCC | CHOCOLATE I.C. BASE | 6/#10 cans - or - 5 gal pail | |
ICDDL | DULCE DE LECHE BASE | 2 gal tub | |
ICMP | MANGO PUREE | 4/1 gal | |
ICOP | ORANGE PINEAPPLE BASE | 6/#10cans - or - 5 gal pail | |
ICPP | PEACH PUREE | 4/1 gal | |
ICRR | RUM RAISIN I. C. BASE | 6/#10 cans | |
ICRRP | RED RASPBERRY PUREE | 4/1 gal | |
lCRRP5 | RUM RAISIN I.C. BASE | 5 gal pail | |
ICSP | STRAWBERRY PUREE (COARSE CUT) | 4/1 gal | |
ICSPP | STRAWBERRY PUREE | 5 gal pail | |
ICSSP | STRAWBERRY SOLID PACK | 6/#10 cans | |
ICWSCM | I. C. STRAWBERRIES WHOLE & SLICED | 50 lb pail |