HOT & COLD PAPER DRINK CUPS & LIDS
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
7C | 7 oz Clear Cup | 1000 ct | |
9C | 9 oz Clear Cup | 1000 ct | |
9CS | 9 oz Sqt Clear Cup | 1000 ct | |
10C | 10 oz Clear Cup | 1000 ct | |
12C | 12 oz Clear Cup | 1000 ct | |
12CS | 12 oz Sqt Clear Cup | 1000 ct | |
16CT | 16 oz Clear Cup | 1000 ct | |
20CT | 20 oz Clear Cup | 1000 ct | |
24C | 24 oz Clear Cup | 1000 ct |
DART PLASTIC COLLARS (EXTENSIONS) FOR CUPS
Commissary Supply, Inc. stocks wholesale single-use foam, plastic and paper cups, lids and containers in many sizes and popular styles to serve in or carry out frozen treats or other food items. From drink cups (hot or cold) to bowls and hinged
containers for any size meal, our selection of single-use containers from Dart Container Corporation, WNA and Solo is second to none! Our selection of plastics includes standard translucent drink cups and lids, as well as fancy clear parfait cups, dome lids, banana split dishes and hinged containers. Choose from foam containers including drink cups, squat food containers, bowls, plates and more. We also stock plastic collars, in 2 sizes, for making blended frozen treats.
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C-KC12 | 12 OZ. PET CLEAR CUP | 1000 | |
C-KC16T | 16 OZ. PET CLEAR CUP | 1000 | |
C-KC20T | 20 OZ. PET CLEAR CUP | 1000 | |
C-KC24T | 24 OZ. PET CLEAR CUP | 600 |
CLEAR DELI CONTAINERS
LIDS FOR SINGLE-USE PET CLEAR CUPS FOR FROZEN YOGURT or ICE CREAM
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
5BWWQ | 5 oz Bowl | 1000 ct | |
12BWWQ | 12 oz Bowl | 1000 ct | |
10PWQ | 10” Plate | 500 ct | |
CL12BW | Clear Lid 12 oz Bowl | 1000 ct | |
CL5BW | Clear Lid 5 oz Bowl | 1000 ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C8B | 8 oz Clear Bowl | 504 | |
C12B | 12 oz Clear Bowl | 504 | |
C16B | 16 oz Clear Bowl | 504 | |
C24B | 24 oz Clear Bowl | 200 ct | |
C16BDL | Clear Dome Lid | 504 |
DART CLEAR LIDS
SINGLE-USE PET CLEAR CUPS FOR FROZEN YOGURT or ICE CREAM
CALL FOR INFORMATION ABOUT CUSTOMIZED PRINTING ON THESE PRODUCTS!
DART TRANSLUCENT LIDS
CLICK HERE to download the Cups, Lids & Containers PRODUCT LIST as a pdf.
Save it, print it and use it to place your next order from Commissary Supply!
DART HINGED FOAM CONTAINERS
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C25UT1 | 6x6 Square Container | 500 ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C-KDP4W | 4 OZ. WHITE | 1000 | |
C-KDP4P | 4 OZ. PINK | 1000 | |
C-KDP5W | 5 OZ. WHITE | 1000 | |
C-KDP5GR | 5 OZ. GREEN | 1000 | |
C-KDP6W | 6 OZ. WHITE | 1000 | |
C-KDP6G | 6 OZ. GREEN | 1000 | |
C-KDP6P | 6 OZ PINK | 1000 | |
C-KDP8W | 8 OZ. WHITE | 1000 | |
C-KDP8P | 8 OZ. PINK | 1000 | |
C-KDP8GR | 8 OZ. GREEN | 1000 | |
C-KDP12W | 12 OZ. WHITE | 1000 | |
C-KDP12P | 12 OZ. PINK | 1000 | |
C-KDP12GR | 12 OZ. GREEN | 1000 | |
C-KDP12O | 12 OZ. ORANGE | 1000 | |
C-KDP16W | 16 OZ. WHITE | 1000 | |
C-KDP16B | 16 OZ. BLUE | 1000 | |
C-KDP16-GREEN | 16 OZ. GREEN | 1000 | |
C-KDP16-PINK | 16 OZ. PINK | 1000 | |
C-KDP16-ORANGE | 16 OZ. ORANGE | 1000 | |
C-KDP16-RDOT | 16 OZ. RAINBOW POKA DOT | 1000 | |
21689 –ZIG | 16 oz. MULTI COLOR CHEVRON | 1000 | |
C-KDP20W | 20 OZ. WHITE | 600 | |
C-KDP20-GREEN | 20 OZ. GREEN | 600 | |
C-KDP20-PINK | 20 OZ. PINK | 600 | |
C-KDP20-ORANGE | 20 OZ. ORANGE | 600 | |
C-KDP20-RDOT | 20 OZ. RAINBOW POKA DOT | 600 | |
23851 | 32 OZ. LIME GREEN | 600 |
UPDATED
10-11-17
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
4JL | Trans. Vented Lid | 1000 ct | |
6JL | White Vented Lid | 1000 ct | |
6CLR | Clear Lid | 1000 ct | |
8JL | White Vented Lid | 1000 ct | |
8SL | Trans. Straw Lid | 1000 ct | |
8EL | White Cappuccino Lid | 1000 ct | |
10JL | White Vented Lid | 1000 ct | |
10SL | Trans. Straw Lid | 1000 ct | |
12JL | White Vented Lid | 1000 ct | |
12SL | Trans. Straw Lid | 1000 ct | |
12CLR | Clear Lid | 1000 ct | |
12HDLC | Clear High Dome Lid | 1000 ct | |
16SL | Trans. Straw Lid | 1000 ct | |
16EL | White Cappuccino | 1000 ct | |
16LCD | Clear Dome Lid | 1000 ct | |
16LCDH | Clear Dome Lid w/Hole | 1000 ct | |
20JL | Trans. Vented Lid | 1000 ct | |
20SL | Trans. Straw Lid | 1000 ct | |
20CLR | Clear Lid | 1000 ct | |
20LCDH | Clear Dome Lid w/Hole | 1000 ct | |
20HDLC | Clear High Dome Lid | 1000 ct | |
20RL | Foam Vent Lid | 1000 ct | |
24SL05 | Trans. Straw Lid | 1000 ct | |
32JL | Trans. Vented Lid | 1000 ct | |
32SL | Trans. Straw Lid | 1000 ct | |
32RL | Foam Vent Lid | 1000 ct | |
32HDLC | Clear High Dome Lid | 1000 ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
16C | Plastic Collar for 16J16 | 1 each | |
20C | Plastic Collar for 20J16 | 1 each |
Supplier photos and brand logos
included on this site are used
with permission of their
respective copyright owners.
CLEAR ICE CREAM CUPS
DESCRIPTION | LINK | INFO |
DRINK CUPS – All sizes | www.solocup.com | CALL Commissary Supply |
PAPER CUPS – Hot & Cold | www.solocup.com | CALL Commissary Supply |
ICE CREAM CONTAINERS – Pints & Quarts | www.solocup.com | CALL Commissary Supply |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
4J6 | 4 oz Sqt Food Container | 1000 ct | |
6SJ12 | 6 oz Sqt Food Container | 1000 ct | |
8SJ12 | 8 oz Sqt Food Container | 1000 ct | |
8SJ20 | 8 oz Sqt Food Container | 1000 ct | |
8SJ32 | 8 oz Sqt Food Container | 1000 ct | |
12SJ20 | 12 oz Sqt Food Container | 1000 ct | |
16MJ20 | 16 oz Sqt Food Container | 1000 ct | |
16MJ32 | 16 oz Sqt Food Container | 1000 ct |
or CLICK & GO
to a different
CATEGORY:
DART CLEAR CUPS
DART FOAM CONTAINERS
DART FOAM BOWLS & LIDS
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
U2450CW | WHITE TASTER SPOON | 4000 ct | |
177BLU | BLUE REG TRANSPARENT TASTERSPOONS | 3000 ct | |
177GR | GREEN REG TRANSPARENT TASTERSPOONS | 3000 ct | |
177PNK | PINK REG TRANSPARENT TASTERSPOONS | 3000 ct | |
177PUR | PURPLE REG TRANSPARENT TASTERSPOON | 3000 ct | |
1801GR | GREEN TRANSPARENT GELATO SPOON | 3000 ct | |
1802PNK | PINK TRANSPARENT GELATO SPOON | 3000 ct | |
1803BLU | BLUE TRANSPARENT GELATO SPOONS | 3000 ct | |
1804PUR | PURPLE TRANSPARENT GELATO SPOONS | 3000 ct | |
U2008 W | TEA SPOON MED WT/WHITE PF | 100 ct/bag: 10 bags/cs | |
U2008 RBOW | TEA SPOON MED WT/RAINBOW | 100 ct/bag: 10 bags/cs | |
U2008 GREEN | TEA SPOON MED WT/GREEN | 100 ct/bag: 10 bags/cs | |
U2008 ORANGE | TEA SPOON MED WT/ORANGE | 100 ct/bag: 10 bags/cs | |
U2008 PINK | TEA SPOON MED WT/PINK | 100 ct/bag: 10 bags/cs | |
U2008 PURPLE | TEA SPOON MED WT/PURPLE | 100 ct/bag: 10 bags/cs | |
21029 ASSORTED | MW SWIRL SPOONS ASSORTED COLOR | 1000 ct | |
U2030 BLK | FORK, EX HVY WT/BLACK PP * | 100 ct/bag: 10 bags/cs | |
U2031 BLK | KNIFE, EX HVY WT/BLACK PP * | 100 ct/bag: 10 bags/cs | |
U2032 BLK | SOUP SPOON, EX HVY WT/BLACK PP * | 100 ct/bag: 10 bags/cs | |
U2033 BLK | TEA SPOON, EX HVY WT/BLACK PP * | 100 ct/bag: 10 bags/cs | |
U2033W | TEA SPOON, EX HVY WT/WHITE PP * | 100 ct/bag: 10 bags/cs | |
U2205 ORANGE | SODA SPOON, HVY WT/ORANGE | 100 ct/bag: 10 bags/cs | |
U2205 RED | SODA SPOON, HVY WT/RED | 100 ct/bag: 10 bags/cs | |
U2205 WHITE | SODA SPOON, HVY WT/WHITE | 100 ct/bag: 10 bags/cs | |
U2100 BLUE | COLORED TEA SPOON, HVY WT/BLUE | 100 ct/bag: 10 bags/cs | |
U2100 GREEN | COLORED TEA SPOON, HVY WT/GREEN | 100 ct/bag: 10 bags/cs | |
U2100 PINK | COLORED TEA SPOON, HVY WT/PINK | 100 ct/bag: 10 bags/cs | |
U2100 PURPLE | COLORED TEA SPOON, HVY WT/PURPLE | 100 ct/bag: 10 bags/cs | |
U2100 YELLOW | COLORED TEA SPOON, HVY WT/YELLOW | 100 ct/bag: 10 bags/cs | |
U2100 RED | COLORED TEA SPOON, HVY WT/RED | 100 ct/bag: 10 bags/cs | |
U2100 ORANGE | COLORED TEA SPOON, HVY WT/ORANGE | 100 ct/bag: 10 bags/cs | |
U2100 RAINBOW | COLORED TEA SPOON, HVY WT/ASST. | 100 ct/bag: 10 bags/cs | |
1250 | BLUE TRANS. WAVE SPOONS | 1000 ct | |
1251 | GREEN TRANS. WAVE SPOONS | 1000 ct | |
1252 | ORANGE TRANS. WAVE SPOONS | 1000 ct | |
1253 | PINK TRANS. WAVE SPOONS | 1000 ct | |
KE-U2300 GREEN | COMPOSTABLE SPOON, HVY WT/GREEN | 100 ct/bag: 10 bags/cs | |
KE-U2300 ORANGE | COMPOSTABLE SPOON, HVY WT/ORANGE | 100 ct/bag: 10 bags/cs | |
KE-U2300 PINK | COMPOSTABLE SPOON, HVY WT/PINK | 100 ct/bag: 10 bags/cs | |
KE-U2300 TEAL | COMPOSTABLE SPOON, HVY WT/TEAL BLUE | 100 ct/bag: 10 bags/cs | |
KE-U2300 LAV | COMPOSTABLE SPOON, HVY WT/LAVENDER PURPLE | 100 ct/bag: 10 bags/cs | |
16211RED | ECO-FRIENDLY SWIRL SPOONS - RED | 1000 ct | |
16212BLU | ECO-FRIENDLY SWIRL SPOONS - BLUE | 1000 ct | |
16213GR | ECO-FRIENDLY SWIRL SPOONS - GREEN | 1000 ct | |
16214PNK | ECO-FRIENDLY SWIRL SPOONS - PINK | 1000 ct | |
16219 ASSORTED | ECO-FRIENDLY SWIRL SPOONS - ASSORTED (5 colors) | 1000 ct |
SCROLL DOWN
for listings in this
CATEGORY:
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
4J4 | 4 oz Foam Cup | 1000 ct | |
6J6 | 6 oz Foam Cup | 1000 ct | |
8J8 | 8 oz Foam Cup | 1000 ct | |
10J10 | 10 oz Foam Cup | 1000 ct | |
10J12 | 10 oz Sqt Foam Cup | 1000 ct | |
12J12 | 12 oz Sqt Foam Cup | 1000 ct | |
12J16 | 12 oz Sqt Foam Cup | 1000 ct | |
14J16 | 14 oz Sqt Foam Cup | 1000 ct | |
16J16 | 16 oz Sqt Foam Cup | 1000 ct | |
20J16 | 20 oz Sqt Foam Cup | 1000 ct | |
24J16 | 24 oz Sqt Foam Cup | 1000 ct | |
32TJ32 | 32 oz Sqt Foam Cup | 1000 ct | |
32AJ20H | 32 oz HORIZON FOAM CUP | 400 cs | |
44TJ32 | 44 oz Sqt Foam Cup | 1000 ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
100PC | 1 oz Clear Portion Cup | 20/125 | |
200PC | 2 oz Clear Portion Cup | 20/125 | |
400PC | 4 oz Clear Portion Cup | 20/125 | |
550PC | 5.5 oz Clear Portion Cup | 20/125 | |
200PCL | 2 oz Clear Lid | 20/125 | |
400PCL | 5.5 oz Clear Lid | 20/125 |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
55070 | 9 oz Parfait Cups | 20/25 | |
55072 | 12 oz Parfait Cups | 20/25 | |
55075 | 15 oz Parfait Cups | 20/25 | |
55954 | Dome Lid for 9, 12 & 15 oz Parfait Cups | 10/50 | |
BB9104 | 12.75 oz Banana Split & Lid | 5/100 | |
CDS12 | 12 oz Specialty Dish | 20/50 | |
CDS5 | 5 oz Specialty Dish | 20/50 | |
CDS8 | 8 oz Specialty Dish | 20/50 | |
FD12 | 12 oz Specialty Dish | 4/125 | |
FD8 | 8 oz Specialty Dish | 500 ct | |
LHCD | High Dome Lid for 5, 8, 12, 16 oz Dishes | 1000 ct | |
3666 | 6-Pack Cookie Tray | 200 ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
L12CS | 9, 12 oz Clear Straw Lid | 1000 ct | |
L24C | 16, 20, 24 oz Clear Straw Lid | 1000 ct | |
24LCDH | Clear Dome Lid with Hole | 1000 ct |
SOLO CUP COMPANY
Wholesale single-use Cups, Lids and Containers…
in FOAM, PLASTIC and PAPER…to serve in or carry out
…IN STOCK and READY to SHIP from Commissary Supply!
DART CLEAR BOWLS & LIDS
SINGLE-USE PAPER CUPS FOR FROZEN YOGURT or ICE CREAM
CALL FOR INFORMATION ABOUT CUSTOMIZED PRINTING ON THESE PRODUCTS!
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C-KDL-76-PET | 4 OZ. DOME LID | 1000 | |
C-KDL76-PP | 4 OZ FLAT LID | 1000 | |
C-KDL-87-PET | 5 OZ. DOME LID | 1000 | |
C-KDL-96PET | 6 OZ. DOME LID | 1000 | |
C-KDL-96-PP | 6 OZ FLAT LID | 1000 | |
C-KDL-95-PET | 8 OZ. DOME LID | 1000 | |
C-KDL-99-PP | 8 OZ. FLAT LID | 1000 | |
C-KDL-106-PET | 12 OZ. DOME LID | 1000 | |
C-KDL-100-PP | 12 OZ. FLAT LID | 1000 | |
C-KDL-116-PET | 16 OZ. DOME LID | 1000 | |
C-KDL-112-PP | 16 OZ. FLAT LID | 1000 | |
YCDL-16FTH | 16 OZ DOME/FLAT LID (FLAT TOP W/HOLE) | 1000 | |
C-KDL-130-PET | 20 OZ. DOME LID | 600 | |
C-KDL127-PP | 20 OZ FLAT LID | 600 | |
C-KDL142-PP | 23-32 OZ DOME LID | 600 | |
C-KDL143-PP | 23-32 OZ FLAT LID | 600 |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
LI0N25 | 10 oz Trans. Lid | 2500 ct | |
LI4N | 12, 14 oz Trans. Straw Lid | 1000 ct | |
L24TN | 16, 20 oz Trans. Straw Lid | 1000 ct | |
L32N05 | 32 oz Trans. Straw Lid | 500 ct |
From 1 oz. clear portion cups to 44 oz. foam cups and even plastic cutlery and taster spoons, we have a huge selection of styles and sizes of single-use products for ice cream and frozen yogurt and other food products
...WHOLESALE, IN STOCK and READY to SHIP from our Sarasota, Florida warehouse!
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
5B20 | 5 oz Foam Bowl | 1000 ct | |
6B20 | 6 oz Foam Bowl | 1000 ct | |
8B20 | 8 oz Foam Bowl | 1000 ct | |
10B20 | 10 oz Foam Bowl | 1000 ct | |
12B32 | 12 oz Foam Bowl | 1000 ct |
DART TRANSLUCENT CUPS
CUPS, LIDS
& CONTAINERS:
• Dart
• WNA
• Solo
• Cutlery
• Paper Cups for Ice Cream
& Frozen Yogurt
DART LIDS
DART FOAM BOWLS
DART FOAM CUPS
* UNBREAKABLE!
WNA
DART PORTION CUPS & LIDS
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C-KC626TS | 12-24 OZ. Flat Lid | 1000 | |
C-KDL626 | 12-24 OZ. Dome Lid w/hole | 1000 |
DART CLEAR CONTAINERS
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C-K504-H | 4 OZ. Designed Hot Cup w/Handle | 1000 | |
C-K504-W | 4 OZ. White Hot Cup | 1000 | |
C-KCP12W | 12 OZ. White Double Poly Cold Cup | 20/50 | |
C-KCP16W | 16 OZ. White Double Poly Cold Cup | 20/50 | |
C40661 | 16 OZ SPRINKLE DOUBLE POLY CUP | 1000 | |
C40603 | 20 OZ. Sprinkle Double Poly Cup | 1000 | |
C-KCP22W | 22 OZ. White Double Poly Cold Cup | 20/50 | |
C-KCL90 | FLAT LID 12-22 OZ. | 1000 | |
C-KDP32W | 32oz WHITE KARAT DOUBLE POLY COLD DRINK CUP | 12/50 | |
C-KCL1045 | FLAT LIDS FOR 32oz DP PAPER COLD CUP | 600ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
60HT1 | 6x6 Hamburger | 500 ct | |
72HT1 | Hot Dog | 500 ct | |
20HT1 | All purpose, 1 Compartment | 200 ct | |
85HT1 | Medium 1 Compartment | 200 ct | |
85HT3 | Medium 3 Compartment | 200 ct | |
95HT1 | Large 1 Compartment | 200 ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
C-KD5 | 5oz CLEAR DESSERT CUP | 1000ct | |
C-KD8 | 8oz CLEAR DESSERT CUPS | 1000ct | |
C-KD12 | 12oz CLEAR DESSERT CUPS | 1000ct | |
C-HDL226-A-NH | DOME LID FOR DESSERT CUPS (5oz & 8oz) | 1000ct | |
C-H662TS-A-NH | FLAT LID (5oz & 8oz) | 1000ct | |
C-KDL626-NHU | DOME LID FOR DESSERT CUP (12oz) | 1000ct |
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
FP-DC8-PPU | 8oz DELI CONTAINER | 10/50 | |
FP-DC16-PPU | 16oz DELI CONTAINER | 10/50 | |
FP-DC32-PPU | 32oz DELI CONTAINER | 10/50 | |
FP-DCL117-PLA | DELI CONT FLAT LID 8,12,16,32 | 10/50 |
LIDS FOR SINGLE-USE PAPER CUPS FOR FROZEN YOGURT or ICE CREAM
ITEM # | DESCRIPTION | CS/QTY | SPLIT |
3.5N25 | 3.5 oz Translucent Cup | 2500 ct | |
5N25 | 5 oz Translucent Cup | 2500 ct | |
7N25 | 7 oz Translucent Cup | 2500 ct | |
9N25 | 9 oz Translucent Cup | 2500 ct | |
10N25 | 10 oz Translucent Cup | 2500 ct | |
12SN | 12 oz Translucent Cup | 1000 ct | |
16K | 16 oz Translucent Cup | 1000 ct | |
20N | 20 oz Translucent Cup | 1000 ct | |
24TN | 24 oz Translucent Cup | 1000 ct | |
32NO5 | 32 oz Translucent Cup | 500 ct |